You are here: Home » Products » Panel Tanks
Panel Tanks
 
 
TANK CAPACITIES
 
SNO Tank Size Capacity Cubic Meter Capacity U.S.Gallon Capacity Imperial Gallon
1 1x1x1 1 264 220
2 2x1x1 2 528 440
3 3x1x1 3 793 660
4 2x2x1 4 1057 880
5 5x5x1 5 1321 1110
6 3x2x1 6 1585 1320
7 2x2x2 8 2114 1760
8 4x2x1 8 2114 1760
9 3x3x1 9 2378 1980
10 5x2x1 10 2642 2200
11 3x3x2 12 6170 2640
12 4x3x1 12 6170 2640
13 7x2x1 14 3699 3080
14 5x3x1 15 3963 3300
15 4x2x2 16 4227 3520
16 4x4x1 16 4227 3520
17 3x3x2 18 4756 3960
18 6x3x1 18 4756 3960
19 5x2x2 20 5284 4399
20 5x4x1 20 5284 4399
21 7x3x1 21 5548 4619
22 4x2x3 24 6341 5279
23 4x3x2 24 6341 5279
24 6x2x2 24 6341 5279
25 3x3x3 27 7133 5939
26 7x2x2 28 7398 6150
27 7x4x1 28 7398 6150
28 5x3x2 30 7926 6599
29 4x4x2 32 8454 7039
30 4x3x3 36 9511 7919
31 6x3x2 36 9511 7919
32 5x4x2 40 10568 8799
33 7x3x2 42 11096 9239
34 5x3x3 45 11889 9899
35 6x4x2 48 12682 10559
 
 
   
 
 
Design by:
   
Copyright © 2009 Polytuff Industries LLC l All rights reserved.